| Subject | SHIPTRACO |
|---|---|
| Vessel Name | TBN |
| Loading Capacity | 3000 |
| Vessal Location | VIETNAM - HAI PHONG |
| Proper Shipping Line | SoutheastAsia |
| Vessel Built in | 1990 |
| Vessel Free Period | 2009-07-22 To 2009-07-30 |
| Requirements | M/V TBN2 open HO CHI MINH, VIET NAM 20-30th june 2009 BUILT: 2007/VIETNAM . FLAG: VIET NAM . PORT OF REGISTRY: HAI PHONG . CLASS: VR . LOA/LBP/BEAM/DEPTH/DRAFT: 99.92/93.6/16.8/8.8/7.2 M. DWT/GRT/NRT: 6,581.5/4,022/2,513M . GRAIN/ BALE: 8,975/8,505 CBM. H/H/GANG: 2/2/3 . CRANE: 3 X 10 MT . SPEED: 10.0 KNOTS. P&I: WOE . HATCH COVER: PONTOON SHIPTRACO |
| Freight Rate Documents | |
| Vessel Picture |
|