| Subject | OPEN VESSEL |
|---|---|
| Vessel Name | Vietnam Flag |
| Loading Capacity | 3069 |
| Vessal Location | INDONESIA - Jakarta |
| Proper Shipping Line | ChinaJapanKoreaSoutheastAsiaSouthAsia |
| Vessel Built in | 2005 |
| Vessel Free Period | 2008-08-12 To 2008-08-25 |
| Requirements | Dear All valueable Business Partners,Kindly pls find below tonnage open. OPEN INDONESIA, MID AUGUST 2008 DIRECTION TO S.E ASIA VIETNAM FLAG; GENCO VSL; BLT DEC 2005; GRT/NRT/DWT 1599/1010/3068.8MT; LOA/BM/DRAFT/DEPTH 79.94/12.60/5.30/6.48M; HOLD / HATCH : 2HO/2HA MAC GREGOR NR 2/2; CAPA 3772M3; SPEED 10.0KNOTS; MAIN ENGINE ZICHAI 8300 ZLXZA - 4; CRANE 01* 8MT / 26M; P&I CLUB LONDON Awaiting yours KJACargo |
| Freight Rate Documents | |
| Vessel Picture |
|