| Gross Weight |
40000 tons |
|---|---|
| Measurement | 30000 m3 |
| Packing |
28 t / unit |
| Cargo Location | BRAZIL - praia mole |
| POL |
BRAZIL - praia mole |
| POD |
CHINA - jiangyin |
| Berth Requirement | |
| Stowage Requirement | |
| L/D Rate | 5000 |
| LAYCAN | 2009-6-29 |
| Shipping Terms | FILO |
| Charterer's Freight Idea | usd 35 / mt |
| Any Requirement on Vessel | min gears 4 x 35 mt |
| S.F | |
| Payment Term | tt 5 banking days |
| Trade Situation | Contract Signed |
| Earliest Cargo Readiness Time | 2009-6-24 |
| Valid Date | 2009-5-12 |
| Hazardous Cargo | No |
| Requirements |