| Gross Weight |
15000 tons |
|---|---|
| Measurement | . m3 |
| Packing |
50 KGS |
| Cargo Location | PAKISTAN - KARACHI |
| POL |
PAKISTAN - KARACHI |
| POD |
SENEGAL - DAKAR |
| Berth Requirement | |
| Stowage Requirement | |
| L/D Rate | 1500 |
| LAYCAN | 2010-3-3 |
| Shipping Terms | FIOS |
| Charterer's Freight Idea | 40 |
| Any Requirement on Vessel | GEARED |
| S.F | |
| Payment Term | PP |
| Trade Situation | BUYERS WAITING FOR BULK RATES |
| Earliest Cargo Readiness Time | 2010-2-28 |
| Valid Date | 2010-2-28 |
| Hazardous Cargo | No |
| Requirements |